Roger Federer was knocked out of the 2013 Wimbledon cup by world #100 Sergiy Stakhovsky in the second round.
Centre Court - June 26th, 2013
Men's Singles | Second Round
Sergiy Stakhovsky | 6 7 7 7
Roger Federer | 7 6 5 6
S.Stakhovsky | Stats | R.Federer
17 | Aces | 16
2 | Double Faults | 1
66% | 1st Serve % Won | 72%
64% | 2nd Serve % Won | 55%
61/96 | Net Points Won | 35/54
2/7 | Break Points Won | 1/8
72 | Winners | 57
17 | Unforced Errors | 13
124MPH | Fastest Serve | 127MPH
Match duration: Three hours